|
New Prague, Mn - 56071 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for New Prague, Mn 56071
Population Age & Sex Range for New Prague, Mn 56071
| Total Population: | 8636 |
| Male Population: | 4216 |
| Male < 1: | 81 |
| Male 1: | 62 |
| Male 2: | 70 |
| Male 3: | 62 |
| Male 4: | 52 |
| Male 5: | 66 |
| Male 6: | 73 |
| Male 7: | 84 |
| Male 8: | 90 |
| Male 9: | 64 |
| Male 10: | 135 |
| Male 11: | 47 |
| Male 12: | 70 |
| Male 13: | 70 |
| Male 14: | 80 |
| Male 15: | 94 |
| Male 16: | 100 |
| Male 17: | 52 |
| Male 18: | 66 |
| Male 19: | 26 |
| Male 20: | 37 |
| Male 21: | 45 |
| Male 22-24: | 112 |
| Male 25-29: | 207 |
| Male 30-34: | 303 |
| Male 35-39: | 363 |
| Male 40-44: | 414 |
| Male 45-49: | 296 |
| Male 50-54: | 192 |
| Male 55-59: | 181 |
| Male 60-61: | 81 |
| Male 62-64: | 95 |
| Male 65-66: | 57 |
| Male 67-69: | 72 |
| Male 70-74: | 76 |
| Male 75-79: | 90 |
| Male 80-84: | 81 |
| Male 85 & Over: | 70 |
|
| Female Population: | 4420 |
| Female < 1: | 57 |
| Female 1: | 75 |
| Female 2: | 76 |
| Female 3: | 77 |
| Female 4: | 62 |
| Female 5: | 49 |
| Female 6: | 96 |
| Female 7: | 88 |
| Female 8: | 85 |
| Female 9: | 72 |
| Female 10: | 84 |
| Female 11: | 123 |
| Female 12: | 65 |
| Female 13: | 98 |
| Female 14: | 67 |
| Female 15: | 57 |
| Female 16: | 102 |
| Female 17: | 63 |
| Female 18: | 59 |
| Female 19: | 38 |
| Female 20: | 45 |
| Female 21: | 33 |
| Female 22-24: | 102 |
| Female 25-29: | 218 |
| Female 30-34: | 309 |
| Female 35-39: | 430 |
| Female 40-44: | 325 |
| Female 45-49: | 269 |
| Female 50-54: | 261 |
| Female 55-59: | 176 |
| Female 60-61: | 43 |
| Female 62-64: | 97 |
| Female 65-66: | 52 |
| Female 67-69: | 89 |
| Female 70-74: | 128 |
| Female 75-79: | 81 |
| Female 80-84: | 139 |
| Female 85 & Over: | 130 |
|
|
|
|
Ethnic Makeup of New Prague, Mn 56071
| Total Population: | 8636 |
| White: | 8545 |
| Black: | |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 50 |
| Other: | 7 |
|
|
Housing Statistics for New Prague, Mn 56071
| Total: | 8508 |
| Own: | 7418 |
| Rent: | 1090 |
|
|
Education Level for Residents of New Prague, Mn 56071
| Total Population: | 5325 |
| Male: | 2578 |
| No School: | 2 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| 7th - 8th: | 161 |
| 9th: | 29 |
| 10th: | 68 |
| 11th: | 24 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 963 |
| Professional School Degree: | 29 |
| Less Than 1 Year College: | 185 |
| 1 or More Years College, No Degree: | 326 |
| Associates: | 238 |
| Bachelors: | 353 |
| Doctorate: | 15 |
| Masters: | 124 |
|
| Female: | 2747 |
| No School: | 5 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 16 |
| 7th - 8th: | 180 |
| 9th: | 28 |
| 10th: | 41 |
| 11th: | 35 |
| 12th, No Diploma: | 31 |
| High School Graduate: | 987 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 185 |
| 1 or More Years College, No Degree: | 404 |
| Associates: | 240 |
| Bachelors: | 474 |
| Doctorate: | 10 |
| Masters: | 78 |
|
|
|
Economic Statistics for New Prague, Mn 56071
| Employed Civilian Males: | 2305 |
| Unemployed Civilian Males: | 74 |
| Male Over 16 In Labor Force: | 2382 |
| Male Over 16 Not In Labor Force: | 634 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 2051 |
| Unemployed Civilian Females: | 47 |
| Female Over 16 In Labor Force: | 2098 |
| Female Over 16 Not In Labor Force: | 1091 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4310 |
| Work At Home: | 249 |
| Over 16, Doesn't Work At Home: | 4061 |
| Family Income Below Poverty: | 60 |
| Household Income Below Poverty: | 210 |
| Married Couple Below Poverty: | 33 |
| Median Family Income: | $58284 |
| Median Household Income: | $51624 |
| Per Capita Income: | $20234 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 284 |
| 5 to 9 Minutes: | 789 |
| 10 to 14 Minutes: | 461 |
| 15 to 19 Minutes: | 185 |
| 20 to 24 Minutes: | 223 |
| 25 to 29 Minutes: | 239 |
| 30 to 35 Minutes: | 554 |
| 36 to 39 Minutes: | 278 |
| 40 to 44 Minutes: | 309 |
| 45 to 59 Minutes: | 538 |
| 60 to 89 Minutes: | 144 |
| 90 Minutes or More: | 57 |
|
|
Veterans Status for Residents of New Prague, Mn 56071
| Total Males: | 2864 |
| Male 18 to 64 | 2418 |
| Male Civilian 18 to 64 | 2415 |
| Male Civilian Non-Veteran 18 to 64 | 1919 |
| Male Civilian Veteran 18 to 64 | 496 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 446 |
| Male Civilian 65 and Over | 446 |
| Male Civilian Non-Veteran 65 and Over | 190 |
| Male Civilian Veteran 65 and Over | 256 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3024 |
| Female 18 - 64 | 2405 |
| Female 65 and Over | 619 |
| Female Civilians 18 - 64 | 2405 |
| Female Civilian Non-Veteran 18 - 64 | 2383 |
| Female Civilian Veteran 18 - 64 | 22 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 619 |
| Female Civilian Non-Veteran 65 and Over | 616 |
| Female Civilian Veteran 65 and Over | 3 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|