|
Minneapolis, Mn - 55439 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Minneapolis, Mn 55439
Population Age & Sex Range for Minneapolis, Mn 55439
| Total Population: | 8878 |
| Male Population: | 4238 |
| Male < 1: | 29 |
| Male 1: | 34 |
| Male 2: | 34 |
| Male 3: | 44 |
| Male 4: | 74 |
| Male 5: | 82 |
| Male 6: | 68 |
| Male 7: | 80 |
| Male 8: | 49 |
| Male 9: | 88 |
| Male 10: | 47 |
| Male 11: | 82 |
| Male 12: | 48 |
| Male 13: | 61 |
| Male 14: | 57 |
| Male 15: | 112 |
| Male 16: | 45 |
| Male 17: | 66 |
| Male 18: | 46 |
| Male 19: | 33 |
| Male 20: | 38 |
| Male 21: | 4 |
| Male 22-24: | 59 |
| Male 25-29: | 112 |
| Male 30-34: | 98 |
| Male 35-39: | 269 |
| Male 40-44: | 371 |
| Male 45-49: | 397 |
| Male 50-54: | 345 |
| Male 55-59: | 301 |
| Male 60-61: | 121 |
| Male 62-64: | 156 |
| Male 65-66: | 112 |
| Male 67-69: | 107 |
| Male 70-74: | 268 |
| Male 75-79: | 161 |
| Male 80-84: | 113 |
| Male 85 & Over: | 27 |
|
| Female Population: | 4640 |
| Female < 1: | 28 |
| Female 1: | 46 |
| Female 2: | 46 |
| Female 3: | 45 |
| Female 4: | 78 |
| Female 5: | 51 |
| Female 6: | 67 |
| Female 7: | 49 |
| Female 8: | 93 |
| Female 9: | 58 |
| Female 10: | 79 |
| Female 11: | 45 |
| Female 12: | 54 |
| Female 13: | 87 |
| Female 14: | 82 |
| Female 15: | 29 |
| Female 16: | 72 |
| Female 17: | 109 |
| Female 18: | 23 |
| Female 19: | 20 |
| Female 20: | 7 |
| Female 21: | 11 |
| Female 22-24: | 112 |
| Female 25-29: | 131 |
| Female 30-34: | 157 |
| Female 35-39: | 307 |
| Female 40-44: | 374 |
| Female 45-49: | 415 |
| Female 50-54: | 396 |
| Female 55-59: | 360 |
| Female 60-61: | 154 |
| Female 62-64: | 122 |
| Female 65-66: | 131 |
| Female 67-69: | 173 |
| Female 70-74: | 246 |
| Female 75-79: | 187 |
| Female 80-84: | 128 |
| Female 85 & Over: | 68 |
|
|
|
|
Ethnic Makeup of Minneapolis, Mn 55439
| Total Population: | 8878 |
| White: | 8393 |
| Black: | 118 |
| Asian: | 246 |
| Pacific Islander: | |
| Native American: | 19 |
| Two or More: | 48 |
| Other: | 54 |
|
|
Housing Statistics for Minneapolis, Mn 55439
| Total: | 8867 |
| Own: | 8165 |
| Rent: | 702 |
|
|
Education Level for Residents of Minneapolis, Mn 55439
| Total Population: | 6307 |
| Male: | 2958 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 4 |
| 10th: | |
| 11th: | 10 |
| 12th, No Diploma: | 7 |
| High School Graduate: | 189 |
| Professional School Degree: | 454 |
| Less Than 1 Year College: | 62 |
| 1 or More Years College, No Degree: | 370 |
| Associates: | 92 |
| Bachelors: | 1131 |
| Doctorate: | 121 |
| Masters: | 518 |
|
| Female: | 3349 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 8 |
| 9th: | 6 |
| 10th: | 11 |
| 11th: | 13 |
| 12th, No Diploma: | 14 |
| High School Graduate: | 351 |
| Professional School Degree: | 208 |
| Less Than 1 Year College: | 223 |
| 1 or More Years College, No Degree: | 544 |
| Associates: | 204 |
| Bachelors: | 1267 |
| Doctorate: | 66 |
| Masters: | 434 |
|
|
|
Economic Statistics for Minneapolis, Mn 55439
| Employed Civilian Males: | 2441 |
| Unemployed Civilian Males: | 31 |
| Male Over 16 In Labor Force: | 2472 |
| Male Over 16 Not In Labor Force: | 777 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1972 |
| Unemployed Civilian Females: | 28 |
| Female Over 16 In Labor Force: | 2000 |
| Female Over 16 Not In Labor Force: | 1703 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4335 |
| Work At Home: | 326 |
| Over 16, Doesn't Work At Home: | 4009 |
| Family Income Below Poverty: | 60 |
| Household Income Below Poverty: | 104 |
| Married Couple Below Poverty: | 41 |
| Median Family Income: | $105995 |
| Median Household Income: | $87302 |
| Per Capita Income: | $50657 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 88 |
| 5 to 9 Minutes: | 604 |
| 10 to 14 Minutes: | 876 |
| 15 to 19 Minutes: | 588 |
| 20 to 24 Minutes: | 690 |
| 25 to 29 Minutes: | 302 |
| 30 to 35 Minutes: | 508 |
| 36 to 39 Minutes: | 87 |
| 40 to 44 Minutes: | 119 |
| 45 to 59 Minutes: | 58 |
| 60 to 89 Minutes: | 35 |
| 90 Minutes or More: | 54 |
|
|
Veterans Status for Residents of Minneapolis, Mn 55439
| Total Males: | 3138 |
| Male 18 to 64 | 2350 |
| Male Civilian 18 to 64 | 2350 |
| Male Civilian Non-Veteran 18 to 64 | 1923 |
| Male Civilian Veteran 18 to 64 | 427 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 788 |
| Male Civilian 65 and Over | 788 |
| Male Civilian Non-Veteran 65 and Over | 189 |
| Male Civilian Veteran 65 and Over | 599 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3522 |
| Female 18 - 64 | 2589 |
| Female 65 and Over | 933 |
| Female Civilians 18 - 64 | 2589 |
| Female Civilian Non-Veteran 18 - 64 | 2589 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 933 |
| Female Civilian Non-Veteran 65 and Over | 920 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|