|
Eden Prairie, Mn - 55347 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Eden Prairie, Mn 55347
Population Age & Sex Range for Eden Prairie, Mn 55347
| Total Population: | 24094 |
| Male Population: | 11875 |
| Male < 1: | 211 |
| Male 1: | 210 |
| Male 2: | 211 |
| Male 3: | 206 |
| Male 4: | 210 |
| Male 5: | 291 |
| Male 6: | 238 |
| Male 7: | 270 |
| Male 8: | 228 |
| Male 9: | 223 |
| Male 10: | 238 |
| Male 11: | 281 |
| Male 12: | 249 |
| Male 13: | 248 |
| Male 14: | 196 |
| Male 15: | 238 |
| Male 16: | 222 |
| Male 17: | 226 |
| Male 18: | 173 |
| Male 19: | 111 |
| Male 20: | 68 |
| Male 21: | 79 |
| Male 22-24: | 144 |
| Male 25-29: | 424 |
| Male 30-34: | 849 |
| Male 35-39: | 1228 |
| Male 40-44: | 1351 |
| Male 45-49: | 1133 |
| Male 50-54: | 855 |
| Male 55-59: | 495 |
| Male 60-61: | 192 |
| Male 62-64: | 163 |
| Male 65-66: | 31 |
| Male 67-69: | 154 |
| Male 70-74: | 111 |
| Male 75-79: | 84 |
| Male 80-84: | 20 |
| Male 85 & Over: | 14 |
|
| Female Population: | 12219 |
| Female < 1: | 185 |
| Female 1: | 199 |
| Female 2: | 230 |
| Female 3: | 195 |
| Female 4: | 242 |
| Female 5: | 265 |
| Female 6: | 230 |
| Female 7: | 317 |
| Female 8: | 178 |
| Female 9: | 299 |
| Female 10: | 180 |
| Female 11: | 290 |
| Female 12: | 209 |
| Female 13: | 213 |
| Female 14: | 208 |
| Female 15: | 181 |
| Female 16: | 164 |
| Female 17: | 168 |
| Female 18: | 119 |
| Female 19: | 78 |
| Female 20: | 69 |
| Female 21: | 47 |
| Female 22-24: | 193 |
| Female 25-29: | 592 |
| Female 30-34: | 970 |
| Female 35-39: | 1417 |
| Female 40-44: | 1512 |
| Female 45-49: | 1261 |
| Female 50-54: | 834 |
| Female 55-59: | 462 |
| Female 60-61: | 102 |
| Female 62-64: | 115 |
| Female 65-66: | 55 |
| Female 67-69: | 136 |
| Female 70-74: | 122 |
| Female 75-79: | 84 |
| Female 80-84: | 76 |
| Female 85 & Over: | 22 |
|
|
|
|
Ethnic Makeup of Eden Prairie, Mn 55347
| Total Population: | 24094 |
| White: | 22265 |
| Black: | 214 |
| Asian: | 1230 |
| Pacific Islander: | |
| Native American: | 63 |
| Two or More: | 232 |
| Other: | 90 |
|
|
Housing Statistics for Eden Prairie, Mn 55347
| Total: | 24072 |
| Own: | 23396 |
| Rent: | 676 |
|
|
Education Level for Residents of Eden Prairie, Mn 55347
| Total Population: | 14864 |
| Male: | 7104 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| 7th - 8th: | 26 |
| 9th: | 6 |
| 10th: | |
| 11th: | 9 |
| 12th, No Diploma: | 69 |
| High School Graduate: | 544 |
| Professional School Degree: | 446 |
| Less Than 1 Year College: | 264 |
| 1 or More Years College, No Degree: | 914 |
| Associates: | 404 |
| Bachelors: | 3111 |
| Doctorate: | 145 |
| Masters: | 1135 |
|
| Female: | 7760 |
| No School: | 38 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 47 |
| 9th: | 7 |
| 10th: | 32 |
| 11th: | 54 |
| 12th, No Diploma: | 43 |
| High School Graduate: | 1034 |
| Professional School Degree: | 223 |
| Less Than 1 Year College: | 455 |
| 1 or More Years College, No Degree: | 1109 |
| Associates: | 681 |
| Bachelors: | 3074 |
| Doctorate: | 36 |
| Masters: | 898 |
|
|
|
Economic Statistics for Eden Prairie, Mn 55347
| Employed Civilian Males: | 6890 |
| Unemployed Civilian Males: | 184 |
| Male Over 16 In Labor Force: | 7080 |
| Male Over 16 Not In Labor Force: | 1047 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5788 |
| Unemployed Civilian Females: | 109 |
| Female Over 16 In Labor Force: | 5897 |
| Female Over 16 Not In Labor Force: | 2701 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12583 |
| Work At Home: | 666 |
| Over 16, Doesn't Work At Home: | 11917 |
| Family Income Below Poverty: | 97 |
| Household Income Below Poverty: | 129 |
| Married Couple Below Poverty: | 90 |
| Median Family Income: | $106850 |
| Median Household Income: | $95372 |
| Per Capita Income: | $44715 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 116 |
| 5 to 9 Minutes: | 856 |
| 10 to 14 Minutes: | 2021 |
| 15 to 19 Minutes: | 2206 |
| 20 to 24 Minutes: | 2517 |
| 25 to 29 Minutes: | 1070 |
| 30 to 35 Minutes: | 1605 |
| 36 to 39 Minutes: | 222 |
| 40 to 44 Minutes: | 417 |
| 45 to 59 Minutes: | 682 |
| 60 to 89 Minutes: | 139 |
| 90 Minutes or More: | 66 |
|
|
Veterans Status for Residents of Eden Prairie, Mn 55347
| Total Males: | 7679 |
| Male 18 to 64 | 7265 |
| Male Civilian 18 to 64 | 7259 |
| Male Civilian Non-Veteran 18 to 64 | 6184 |
| Male Civilian Veteran 18 to 64 | 1075 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 414 |
| Male Civilian 65 and Over | 414 |
| Male Civilian Non-Veteran 65 and Over | 113 |
| Male Civilian Veteran 65 and Over | 301 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8266 |
| Female 18 - 64 | 7771 |
| Female 65 and Over | 495 |
| Female Civilians 18 - 64 | 7771 |
| Female Civilian Non-Veteran 18 - 64 | 7733 |
| Female Civilian Veteran 18 - 64 | 38 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 495 |
| Female Civilian Non-Veteran 65 and Over | 487 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|