|
Chaska, Mn - 55318 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Chaska, Mn 55318
Population Age & Sex Range for Chaska, Mn 55318
| Total Population: | 19207 |
| Male Population: | 9743 |
| Male < 1: | 198 |
| Male 1: | 201 |
| Male 2: | 194 |
| Male 3: | 141 |
| Male 4: | 225 |
| Male 5: | 178 |
| Male 6: | 183 |
| Male 7: | 141 |
| Male 8: | 198 |
| Male 9: | 166 |
| Male 10: | 273 |
| Male 11: | 183 |
| Male 12: | 182 |
| Male 13: | 174 |
| Male 14: | 212 |
| Male 15: | 229 |
| Male 16: | 110 |
| Male 17: | 111 |
| Male 18: | 100 |
| Male 19: | 109 |
| Male 20: | 166 |
| Male 21: | 37 |
| Male 22-24: | 317 |
| Male 25-29: | 593 |
| Male 30-34: | 911 |
| Male 35-39: | 1097 |
| Male 40-44: | 900 |
| Male 45-49: | 709 |
| Male 50-54: | 491 |
| Male 55-59: | 378 |
| Male 60-61: | 98 |
| Male 62-64: | 116 |
| Male 65-66: | 60 |
| Male 67-69: | 87 |
| Male 70-74: | 121 |
| Male 75-79: | 76 |
| Male 80-84: | 61 |
| Male 85 & Over: | 17 |
|
| Female Population: | 9464 |
| Female < 1: | 118 |
| Female 1: | 182 |
| Female 2: | 179 |
| Female 3: | 180 |
| Female 4: | 177 |
| Female 5: | 197 |
| Female 6: | 146 |
| Female 7: | 273 |
| Female 8: | 113 |
| Female 9: | 183 |
| Female 10: | 132 |
| Female 11: | 152 |
| Female 12: | 159 |
| Female 13: | 175 |
| Female 14: | 124 |
| Female 15: | 169 |
| Female 16: | 132 |
| Female 17: | 128 |
| Female 18: | 154 |
| Female 19: | 79 |
| Female 20: | 107 |
| Female 21: | 72 |
| Female 22-24: | 264 |
| Female 25-29: | 598 |
| Female 30-34: | 837 |
| Female 35-39: | 1166 |
| Female 40-44: | 819 |
| Female 45-49: | 722 |
| Female 50-54: | 503 |
| Female 55-59: | 311 |
| Female 60-61: | 87 |
| Female 62-64: | 129 |
| Female 65-66: | 51 |
| Female 67-69: | 99 |
| Female 70-74: | 165 |
| Female 75-79: | 142 |
| Female 80-84: | 97 |
| Female 85 & Over: | 143 |
|
|
|
|
Ethnic Makeup of Chaska, Mn 55318
| Total Population: | 19207 |
| White: | 18222 |
| Black: | 212 |
| Asian: | 218 |
| Pacific Islander: | |
| Native American: | 49 |
| Two or More: | 159 |
| Other: | 347 |
|
|
Housing Statistics for Chaska, Mn 55318
| Total: | 18998 |
| Own: | 15896 |
| Rent: | 3102 |
|
|
Education Level for Residents of Chaska, Mn 55318
| Total Population: | 11584 |
| Male: | 5715 |
| No School: | 19 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 32 |
| 7th - 8th: | 98 |
| 9th: | 116 |
| 10th: | 92 |
| 11th: | 72 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 1380 |
| Professional School Degree: | 128 |
| Less Than 1 Year College: | 419 |
| 1 or More Years College, No Degree: | 998 |
| Associates: | 494 |
| Bachelors: | 1443 |
| Doctorate: | 32 |
| Masters: | 299 |
|
| Female: | 5869 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| 7th - 8th: | 105 |
| 9th: | 95 |
| 10th: | 20 |
| 11th: | 67 |
| 12th, No Diploma: | 104 |
| High School Graduate: | 1633 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 515 |
| 1 or More Years College, No Degree: | 909 |
| Associates: | 528 |
| Bachelors: | 1447 |
| Doctorate: | 13 |
| Masters: | 301 |
|
|
|
Economic Statistics for Chaska, Mn 55318
| Employed Civilian Males: | 5491 |
| Unemployed Civilian Males: | 255 |
| Male Over 16 In Labor Force: | 5759 |
| Male Over 16 Not In Labor Force: | 906 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 4868 |
| Unemployed Civilian Females: | 157 |
| Female Over 16 In Labor Force: | 5025 |
| Female Over 16 Not In Labor Force: | 1780 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10223 |
| Work At Home: | 482 |
| Over 16, Doesn't Work At Home: | 9741 |
| Family Income Below Poverty: | 157 |
| Household Income Below Poverty: | 293 |
| Married Couple Below Poverty: | 50 |
| Median Family Income: | $70202 |
| Median Household Income: | $61214 |
| Per Capita Income: | $25923 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 326 |
| 5 to 9 Minutes: | 958 |
| 10 to 14 Minutes: | 1417 |
| 15 to 19 Minutes: | 1186 |
| 20 to 24 Minutes: | 1368 |
| 25 to 29 Minutes: | 725 |
| 30 to 35 Minutes: | 1677 |
| 36 to 39 Minutes: | 455 |
| 40 to 44 Minutes: | 426 |
| 45 to 59 Minutes: | 800 |
| 60 to 89 Minutes: | 328 |
| 90 Minutes or More: | 75 |
|
|
Veterans Status for Residents of Chaska, Mn 55318
| Total Males: | 6444 |
| Male 18 to 64 | 6022 |
| Male Civilian 18 to 64 | 6009 |
| Male Civilian Non-Veteran 18 to 64 | 4994 |
| Male Civilian Veteran 18 to 64 | 1015 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 422 |
| Male Civilian 65 and Over | 422 |
| Male Civilian Non-Veteran 65 and Over | 148 |
| Male Civilian Veteran 65 and Over | 274 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6545 |
| Female 18 - 64 | 5848 |
| Female 65 and Over | 697 |
| Female Civilians 18 - 64 | 5848 |
| Female Civilian Non-Veteran 18 - 64 | 5753 |
| Female Civilian Veteran 18 - 64 | 95 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 697 |
| Female Civilian Non-Veteran 65 and Over | 692 |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|